
Product Introduction
Indoor and outdoorfull-color LED rental screens
Low power consumption,power saving, front and rear maintenanceSeamless splicing with high-definition and delicate image quality.
High refresh with vivid colors Fast response speed, bright colors, smooth and stable image quality without dragging or blurring.
Wide perspective visual experience Multi angle viewing still perfectly presents high-definition image quality without distortion.
Quick assembly and seamless splicing The upper, lower, left, and right links of the box body adopt a quick lockingmechanism,and the assembly of a box body can be completed in 10 seconds,with high installation accuracy.

| Item | ZCI2.60 | ZCI2.97 | ZCI3.91 | ZCI4.81 | |||
| Technical Parameters | Pixel Pitch(mm) | 2.604 | 2.97 | 3.91 | 4.81 | ||
| Cabinet Siz(eW×H×D)(mm) | 500x500x89/1000x500x89 | 500x500x89/1000x500x89 | 500x500x89/1000x500x89 | 500x500x89/1000x500x89 | |||
| Price USD/unit Cabinet | 330/586 | 280/495 | 228/385 | 216/360 | |||
| Pixel structure | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||
| LED | SMD1415 | SMD1415 | SMD1921 | SMD1921 | |||
| Pixe l density(dot/m) | 147456 | 112896 | 65536 | 65536 | |||
| Module Size(W×H×D)(mm) | 250×250 | 250×250 | 250×250 | 250×250 | |||
| Module Resolution(W×H) dot | 96×96 | 84×84 | 64×64 | 52×52 | |||
| Cabinet material | Die-cast aluminum cabinet | Die-cast aluminum cabinet | Die-cast aluminum cabinet | Die-cast aluminum cabinet | |||
| Scan method (Scan) | 20S | 21S | 16S | 13S | |||
| Cabinet flatnes(s mm) | ≤0.10 | ||||||
| Grayscale (Bit) | 16 | ||||||
| Lamp face protection level | IP65 | ||||||
| Installation/maintenance | back installation/front maintenance | ||||||
| Optical properties | Brightness | 4000-4500 | 4000-4500 | 4000-4500 | 4000-4500 | ||
| Color temperature | 3200-12000 adjustable | ||||||
| Brightness uniformity | ≥98% | ||||||
| Chromatic uniformity | Within 0.003Cx,Cy | ||||||
| Horizontal/Vertical Viewing Angle | ≥120°≥140° | ||||||
| Contrast | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | |||
| Single point color correction | Yes | ||||||
| Single point brightness correction | yes | ||||||
| Electrical and Environmental Properties | Drive mode | Constant current drive | |||||
| Module maximum current DC | 8A | 8A | 8A | 8A | |||
| Module supply voltage DC | 5V | ||||||
| Receiving card (optional) | Novastar | ||||||
| Frame rate | 50/60Hz | ||||||
| Maximum refresh rate | ≥3840Hz | ||||||
| Signal interface | 500-M custom interface | ||||||
| Input voltage AC | 110—220V | ||||||
| Peak power consumption W/ ㎡ | ≤800 | ≤800 | ≤800 | ≤800 | |||
| Average power consumptionW/㎡ | ≤260 | ≤260 | ≤260 | ≤260 | |||
| Working temperature | -20℃~+80℃ | ||||||
| Working temperature | 10%~95%RH | ||||||



Brand: USER
Name: Arc-shaped rental screen LED
Adjustment: Curvature
Rated: IP65
Viewing Angle: Wide
Gray Scale: 16-bit
Waterproof series:IP65

Brand: USER
Name: Soft connection type Rental LED Display
Structure Solution:Hanging Truss Standing Structure
Power Solution:Mobile PowerDistribution Box.
Waterproof series:IP65 waterproof and dust proof,suitable for both indoor and outdoor use

Brand: USER
Pixel Pitch(mm): 2.60mm/2.97mm/3.91mm
Model: ZCO2.60/ZCO2.97/ZCO3.91
Brightness: 4000-4500nits
Lamp face protection level:IP65
Packaging method: 60000 hours
Application: Outdoor
Use: advertising publish, retail store, shopping mall

Brand: USER
Pixel Pitch(mm): 2.60mm/2.97mm/3.91mm
Module size: 250×250mm
Cabinet dimension: 500×500/500×1000mm
Viewing angle:H:140°;V:160°
Refresh rate: 3840/7680Hz
Application: Indoor
Please leave your message and we will contact you as soon.
All the rights are reserved by USER ©
Copyright © 2024. All rights reserved.