Product Introduction
OUTDOOR FLOOR STANDING LED POSTER SCREEN
Self developed high brightness LED chip reduces energy consumption by 20%,Addressing the issues of reflection. Fast refresh rate of 3840Hz, smooth and silky dynamic advertising which is four times smoother than a regular screen (960Hz).
Waterproof strip design for each module, hassle-free outdoor use. Can be used on a single device, and also supports multi device cascade broadcasting, achieving precise synchronization of multi-ple device screens and building a large-sized display system.
Precise targeting in different time periods, multiple ad rotations,and efficient reach of different audiences on one screen. Experience stunning clarity and vibrant colors, even in direct sun-light, with our ultra-high-definition outdoor display.


| Display Specification | |||||||||
| Module size | 320*160mm | ||||||||
| Pixel pitch | 2mm | 2.5mm | 3.076mm | 4mm | |||||
| Display area | 640*1920mm | ||||||||
| Resolution | 320*960 | 256*768 | 208*624 | 160*480 | |||||
| Performance Parameters | |||||||||
| Brightness | 4000-4500cd/m2 | ||||||||
| Refresh rate | 3840HZ | ||||||||
| Viewing angle | 140°/140° | ||||||||
| Contrast ratio | 5000∶1 | ||||||||
| Gray Scale (Bit) | 14bit | ||||||||
| Color temperature | 3200-12000 adjustable | ||||||||
| Controller | Novastar TCC160 | ||||||||
| storage | DDR3 SDRAM 1GB | ||||||||
| Flash memory capacity | 32GB | ||||||||
| Usage Parameters | |||||||||
| Input Voltage | AC110~240V,47~63Hz | ||||||||
| IP rating(Front/Rear) | IP65 | ||||||||
| Lifespan | ≥100,000 hours | ||||||||
| Maximum power consumption | <=1050W | ||||||||
| Average power consumption | <=400W | ||||||||
| Temperature-operating | -20℃– 70℃ | ||||||||
| Humidity-operating | 10%-95%RH | ||||||||
| Control way | USB /Phone/iPad/PC | ||||||||
| Maintenance method | Back maintenance | ||||||||
| Physical Dimensions | |||||||||
| Weight | 69KG (excluding packaging) | ||||||||
| Overall dimensions | 640mm (W) × 1990mm (H) (including base height) × 120mm (T) (including frame) | ||||||||
| Base size | 635mm(L)×70mm(H)×450mm(W) | ||||||||
| Cabinet material | Iron | ||||||||



Brand: USER
Display screen size: 640*1920mm
Brightness:400-700cd/m2
Refresh rate:3840HZ
Viewing angle:140°/140°
Contrast ratio:5000∶1
Gray Scale (Bit):14bit

Brand: USER
Display screen size: 640*1920mm
Brightness: 600~800Nits
Overall weight of the machine: 50kg
Refresh: ≥3840HZ
Screen brightness: 550-800cd/m2
Maximum contrast:6000:1
Gray scale:65536

Brand: USER
Display screen size: 640*1920mm
Display screen resolution:416*1248
Overall dimensions: 640*2030*50mm
Base size:640*100*475mm
Overall weight of the machine: 50kg
Refresh: ≥3840HZ
Screen brightness: 550-800cd/m2

Brand: USER
Display screen size: 640*1920mm
Quantity of cabinet:1*4
Overall dimensions: 640*2030*50mm
Base size:640*100*475mm
Overall weight of the machine: 50kg
Refresh: ≥3840HZ