Brand: USER
Display screen size: 640*1920mm
Brightness:400-700cd/m2
Refresh rate:3840HZ
Viewing angle:140°/140°
Contrast ratio:5000∶1
Gray Scale (Bit):14bit
Product Introduction
Folding poster screens, as an innovative product that combines flexible display technology and portable design, have shownwide application potential in multiple fields due to their foldable.lightweight, high-resolution and other characteristics.
Video, pictures, text and other content, multiple split-screen modes are displayed at the same time.
Support multiple online users, can play the same content,and achieve seamless splicing.
The bottom universal pulley design quietly resolvesweight, making it easy for girls to push.

| Display Specification | |||||||||
| Module size | 320*160mm | ||||||||
| Pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | ||||
| Display area | 640*1920mm | ||||||||
| Resolution | 512*1536 | 416*1248 | 344*1032 | 320*960 | 256*768 | ||||
| Performance Parameters | |||||||||
| Brightness | 400-700cd/m2 | ||||||||
| Refresh rate | 3840HZ | ||||||||
| Viewing angle | 140°/140° | ||||||||
| Contrast ratio | 5000∶1 | ||||||||
| Gray Scale (Bit) | 14bit | ||||||||
| Color temperature | 3200-12000 adjustable | ||||||||
| Controller | Novastar US20 | ||||||||
| storage | DDR3 SDRAM 1GB | ||||||||
| Flash memory capacity | 32GB | ||||||||
| Usage Parameters | |||||||||
| Quantities of LED posters that can be combined to form one screen | 2 | 4 | 6 | 6 | 7 | ||||
| Input Voltage | AC110~240V,47~63Hz | ||||||||
| IP rating(Front/Rear) | IP45 | ||||||||
| Lifespan | ≥100,000 hours | ||||||||
| Maximum power consumption | <=800W | ||||||||
| Average power consumption | <=240W | ||||||||
| Temperature-operating | -20℃– 70℃ | ||||||||
| Humidity-operating | 10%-95%RH | ||||||||
| Control way | USB /Phone/iPad/PC | ||||||||
| Maintenance method | front maintenance | ||||||||
| Physical Dimensions | |||||||||
| Weight | 45KG (excluding packaging) | ||||||||
| Overall dimensions | 640mm (W) × 1982mm (H) (including base height) × 80mm (T) (including frame) | ||||||||
| Base size | 635mm(L)×62mm(H)×450mm(W) | ||||||||
| Cabinet material | die-casting aluminum | ||||||||



Brand: USER
Display screen size: 640*1920mm
Brightness: 5000-5500Nits
Refresh: ≥3840HZ
Module size:320mmx160mm
Pixel pitch:P2,P2.5, P3.076, P4

Brand: USER
Display screen size: 640*1920mm
Display screen resolution:344*1032
Overall dimensions: 640*2030*50mm
Base size:640*100*475mm
Overall weight of the machine: 50kg
Refresh: ≥3840HZ
Screen brightness: 550-800cd/m2

Brand: USER
Display screen size: 640*1920mm
Display screen resolution:416*1248
Overall dimensions: 640*2030*50mm
Base size:640*100*475mm
Overall weight of the machine: 50kg
Refresh: ≥3840HZ
Screen brightness: 550-800cd/m2

Brand: USER
Display screen size: 640*1920mm
Quantity of cabinet:1*4
Overall dimensions: 640*2030*50mm
Base size:640*100*475mm
Overall weight of the machine: 50kg
Refresh: ≥3840HZ