Brand: USER
Display screen size: 640*1920mm
Brightness: 600~800Nits
Overall weight of the machine: 50kg
Refresh: ≥3840HZ
Screen brightness: 550-800cd/m2
Maximum contrast:6000:1
Gray scale:65536
Product Introduction
Diversified Split Screen
It can be played independently or switched to input mode with just one click. Multiple screens can be cascaded fot use.
Intelligent split screen
APP intelligent split screen, one machine can simultaneously play different screens
FLOOR STAND LED POSTER DISPLAY
Screen your way -switch play anytime on mobile or PC videos and photos can be uploaded by 3G、4G、WFI、USB Disk、it can also controlled by phone APP and LAN.You can choose between regular floor standing or foldablemodels according to your needs.
LED poster screens can be widely used in various places such asgovernment agencies, medical institutions, educational institutions.banks, communications, jewelry, catering, 4S stores, jewelry, su-permarkets, etc.


| Display Specification | |||||||||
| Module size | 320*160mm | ||||||||
| Pixel pitch | 2mm | 2.5mm | 3.076mm | 4mm | |||||
| Display area | 640*1920mm | ||||||||
| Resolution | 320*960 | 256*768 | 208*624 | 160*480 | |||||
| Performance Parameters | |||||||||
| Brightness | 4000-4500cd/m2 | ||||||||
| Refresh rate | 3840HZ | ||||||||
| Viewing angle | 140°/140° | ||||||||
| Contrast ratio | 5000∶1 | ||||||||
| Gray Scale (Bit) | 14bit | ||||||||
| Color temperature | 3200-12000 adjustable | ||||||||
| Controller | Novastar TCC160 | ||||||||
| storage | DDR3 SDRAM 1GB | ||||||||
| Flash memory capacity | 32GB | ||||||||
| Usage Parameters | |||||||||
| Input Voltage | AC110~240V,47~63Hz | ||||||||
| IP rating(Front/Rear) | IP65 | ||||||||
| Lifespan | ≥100,000 hours | ||||||||
| Maximum power consumption | <=1050W | ||||||||
| Average power consumption | <=400W | ||||||||
| Temperature-operating | -20℃– 70℃ | ||||||||
| Humidity-operating | 10%-95%RH | ||||||||
| Control way | USB /Phone/iPad/PC | ||||||||
| Maintenance method | Back maintenance | ||||||||
| Physical Dimensions | |||||||||
| Weight | 69KG (excluding packaging) | ||||||||
| Overall dimensions | 640mm (W) × 1990mm (H) (including base height) × 120mm (T) (including frame) | ||||||||
| Base size | 635mm(L)×70mm(H)×450mm(W) | ||||||||
| Cabinet material | Iron | ||||||||




Brand: USER
Display screen size: 640*1920mm
Brightness: 5000-5500Nits
Refresh: ≥3840HZ
Module size:320mmx160mm
Pixel pitch:P2,P2.5, P3.076, P4

Brand: USER
Display screen size: 640*1920mm
Pixel pitch:P2,P2.5, P3.076, P4
Brightness: 5000-5500Nits
Refresh: ≥3840HZ
Module size:320mmx160mm

Brand: USER
Display screen size: 640*1920mm
Quantity of cabinet:1*4
Overall dimensions: 640*2030*50mm
Base size:640*100*475mm
Overall weight of the machine: 50kg
Refresh: ≥3840HZ

Brand: USER
Display screen size: 640*1920mm
Quantity of cabinet:1*4
Overall dimensions: 640*2030*50mm
Base size:640*100*475mm
Overall weight of the machine: 50kg
Refresh: ≥3840HZ
Screen brightness: 550-800cd/m2